Your Shopping Cart is empty!
86-510-83805766
321 stainless steel seamless pipe
By the addition of Ti element, 321 stainless steel seamless pipe has high endurance strength and antioxidant properties, and has good organizational stability, especially under high temperature and flue gas environment, it is not easy to be oxidation and corrosion with role of water vapor, so it is very suitable for manufacturing steam boiler pipes that always work under high temperature and high pressure.
Normal Sizes For Stainless Steel Seamless Pipe
Outer Diameter*Wall Thickness(mm) | |||||||
6*1 | 22*5 | 34*4 | 45*5 | 57*5 | 89*2 | 114*8 | 168*4 |
8*1 | 22*6 | 34*5 | 45*6 | 57*6 | 89*2.5 | 120*3.5 | 168*5 |
10*1 | 25*2 | 34*6 | 45*8 | 57*8 | 89*3 | 120*4 | 168*6 |
10*2 | 25*2.5 | 34*7 | 48*3 | 57*10 | 89*3.5 | 120*4.5 | 168*8 |
12*1 | 25*3 | 38*2 | 48*3.5 | 57*12 | 89*4 | 120*5 | 180*5 |
12*2 | 25*4 | 38*2.5 | 48*4 | 57*13 | 89*4.5 | 120*6 | 194*4.5 |
14*2 | 27*2 | 38*3 | 48*5 | 60*3 | 89*5 | 120*8 | 219*4 |
14*3 | 27*3 | 38*4 | 48*6 | 60*3.5 | 89*6 | 133*3 | 219*4.5 |
16*2 | 27*4 | 38*5 | 48*8 | 60*4 | 89*8 | 133*4 | 219*5 |
16*2.5 | 27*5 | 38*6 | 48*10 | 60*4.5 | 89*10 | 133*4.5 | 219*6 |
16*3 | 28*3 | 42*3 | 51*3 | 60*5 | 102*4 | 133*5 | 219*8 |
18*2 | 30*3 | 42*3.5 | 51*3.5 | 60*6 | 102*5 | 133*6 | 273*5 |
18*2.5 | 32*2 | 42*4 | 51*4 | 60*8 | 102*6 | 133*8 | 273*6 |
18*3 | 32*2.5 | 42*5 | 51*5 | 60*10 | 108*3 | 133*12 | 273*8 |
19*2 | 32*3 | 42*6 | 51*6 | 60*12 | 108*4 | 140*4 | 325*6 |
19*2.5 | 32*3.5 | 42*7 | 51*8 | 76*2 | 108*4.5 | 140*4.5 | 325*8 |
19*3 | 32*4 | 42*8 | 51*10 | 76*2.5 | 108*5 | 159*3 | 377*6 |
20*2 | 32*5 | 42*10 | 57*2 | 76*3 | 108*6 | 159*4 | 377*8 |
20*3 | 32*6 | 45*2 | 57*2.5 | 76*3.5 | 108*8 | 159*5 | 377*10 |
21*3 | 32*8 | 45*2.5 | 57*3 | 76*4 | 114*3 | 159*6 | 426*6 |
22*2 | 34*2.5 | 45*3 | 57*3.5 | 76*5 | 114*4 | 159*8 | 426*10 |
22*3 | 34*3 | 45*3.5 | 57*4 | 76*6 | 114*5 | 162*5 | 480*8 |
22*4 | 34*3.5 | 45*4 | 57*4.5 | 76*8 | 114*6 | 166*4.5 | 630*8 |
Customized size is also available.
321 stainless steel | |
C | ≤0.08 |
Si | ≤<span class="font5" style="box-sizing |